Job Openings
Below is a list of current job openings at NuChoice Health Partners. Please click on an opening in the list to view details and apply.
| Title | Location | Department | Salary Range |
|---|---|---|---|
| "Caregiver" Homecare Assistant in Greenville PA | Greenville, PA | Direct Care Position | 12.50-14.00 |
| "Caregiver" Personal Homecare Assistant in Butler PA | Butler County | Direct Care Position | 14.00-15.00 |
| "Caregiver" Personal Homecare Assistant in Clintonville PA | Clintonville, PA | Direct Care Position | 14.00-15.00 |
| "Caregiver" Personal Homecare Assistant in Ellwood City | Ellwood City PA | Direct Care Position | 12.50-14.00 |
| "Caregiver" Personal Homecare Assistant in Franklin PA | Mercer County | Direct Care Position | 12.50-14.00 |
| "Caregiver" Personal Homecare Assistant in Hermitage PA | Hermitage, PA | Direct Care Position | 12.00-14.00 |
| "Caregiver" Personal Homecare Assistant in Jamestown | Jamestown, PA | Direct Care Position | 12.00-14.50 |
| "Caregiver" Personal Homecare Assistant in Meadville PA | Crawford County | Direct Care Position | 14.00-15.00 |
| "Caregiver" Personal Homecare Assistant in Mercer PA | Mercer, PA | Direct Care Position | 12.00-14.50 |
| "Caregiver" Personal Homecare Assistant in New Castle PA | New Castle, PA | Direct Care Position | 12.00-14.50 |
| "Caregiver" Personal Homecare Assistant in Prospect PA | Butler County | Direct Care Position | 13.00-15.00 |
| "Caregiver" Personal Homecare Assistant in Sharon | Sharon, PA | Direct Care Position | 12.00-14.50 |
| "Caregiver" Personal Homecare Assistant in Titusville PA | Crawford County | Direct Care Position | 13.00-15.00 |
| "Homecare Caregiver" in Cochranton | Cochranton PA | Direct Care Position | 12.00-14.50 |
| Caregiver | Butler County | Direct Care Position | 12.00-14.00 |
| Caregiver | Butler County | Direct Care Position | 13.00-15.00 |
| Caregiver in Ellwood City | Butler County | Direct Care Position | 13.00-14.50 |
| Caregiver in Mars PA | Butler County | Direct Care Position | $14.00-$15.00 |
| Caregiver Position with NuChoice | Butler County | Direct Care Position | 13.00-16.00 |
| Case Manager | Hermitage, PA | Office Position | $19.00-$22.00 |
| Home Care Caregiver Personal Care Assistant Role - Grove City PA | Grove City PA | Direct Care Position | $13.00-$14.50 |
| Personal Care Assistant | Sharon, PA | Direct Care Position | 12.00-14.00 |
| Personal Care Assistant | Butler County | Direct Care Position | 12.00-14.00 |
Showing 1 - 23 of 23

